Project Summary
Project Information
| Field | Value |
|---|---|
| Name | Wren Security Commons Audit - Benchmarks |
| Description | Benchmarks that use run unit tests through JMH to evaluate the performance of Audit functionality. |
| Homepage | https://github.com/WrenSecurity/wrensec-commons/forgerock-audit/forgerock-audit-benchmark |
Project Organization
| Field | Value |
|---|---|
| Name | Wren Security |
| URL | https://wrensecurity.org |
Build Information
| Field | Value |
|---|---|
| GroupId | org.wrensecurity.commons |
| ArtifactId | forgerock-audit-benchmark |
| Version | 23.0.1-SNAPSHOT |
| Type | jar |
| Java Version | 1.8 |

